Sooke Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6347 Riverstone Dr 5 4 2,975 $1,155,000 $388 0 days
6673 Acreman Pl 3 2 1,315 $830,000 $631 0 days
2237 Stone Creek Pl 5 3 2,962 $1,210,000 $408 1 day
2321 Magnolia Lane 3 2 1,177 $619,900 $526 2 days
6995 Nordin Rd Unit #367 3 3 2,020 $799,999 $396 3 days
1974 Maple S Ave 3 2 1,248 $469,900 $376 4 days
10901 West Coast Rd 2 1 621 $1,125,000 $1,811 3 days
10889 West Coast Rd 3 1 2,035 $1,300,000 $638 3 days
477 Seedtree Rd 4 2 1,775 $1,199,000 $675 3 days
2045 Gatewood Rd Unit #8 2 1 1,080 $499,900 $462 4 days
Average: 3.7 2.9 2,224 $1,363,388 $568 87 days
Viewing 1 - 10 of 238
Viewing 1 - 10 of 238

“NOTE: MLS® property information is provided under copyright© by the Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.