Oak Bay Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2091 Stonehewer Pl 5 3 2,998 $2,795,000 $932 1 day
2742 Cavendish Ave 4 3 2,747 $2,175,000 $791 1 day
1175 Beach Dr Unit #504 2 3 1,830 $2,990,000 $1,633 2 days
2659 Currie Rd 5 3 4,051 $2,500,000 $617 3 days
1940 Greatford Pl 7 5 4,221 $2,795,000 $662 4 days
1280 Newport Ave Unit #401 2 3 2,182 $2,199,000 $1,007 4 days
2520 Cotswold Rd 4 3 4,655 $4,450,000 $955 6 days
1959 Hampshire Rd 5 2 2,401 $1,999,000 $832 7 days
376 King George Terr 4 4 3,328 $2,928,000 $879 6 days
50 Sylvan Lane 3 4 3,369 $2,750,000 $816 7 days
Average: 4.0 3.8 3,525 $2,961,236 $873 54 days
Viewing 1 - 10 of 96
Viewing 1 - 10 of 96

“NOTE: MLS® property information is provided under copyright© by the Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.