Colwood Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3134 Antrobus Cres 3 3 1,686 $1,250,000 $741 0 days
3381 Sewell Rd 3 5 3,293 $1,599,888 $485 0 days
3109 Woodpark Dr 5 3 2,476 $1,199,000 $484 1 day
3347 Hatley Dr 5 5 4,199 $2,349,000 $559 1 day
3332 Sewell Rd 4 3 1,991 $1,100,000 $552 3 days
350 Latoria Blvd Unit #1 3 3 1,498 $749,900 $500 2 days
317 Caspian Dr 6 4 2,897 $1,295,000 $447 2 days
3446 Karger Terr 3 4 3,278 $1,599,900 $488 2 days
591 Langholme Dr 4 3 2,047 $975,000 $476 3 days
605 Hallsor Dr 3 1 1,402 $849,000 $605 3 days
Average: 3.7 3.2 2,360 $1,300,580 $633 58 days
Viewing 1 - 10 of 98
Viewing 1 - 10 of 98
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3564 Ryder Hesjedal Way Unit #413S 2 2 941 $779,900 $828 1 day
3564 Ryder Hesjedal Way Unit #113S 2 2 941 $719,900 $765 1 day
3564 Ryder Hesjedal Way Unit #107S 2 2 941 $649,900 $690 1 day
3564 Ryder Hesjedal Way Unit #313N 2 2 908 $799,900 $880 1 day
3564 Ryder Hesjedal Way Unit #414S 2 2 1,002 $789,900 $788 2 days
3564 Ryder Hesjedal Way Unit #300 2 2 1,013 $729,900 $720 1 day
3564 Ryder Hesjedal Way Unit #413 2 2 908 $829,900 $913 1 day
3564 Ryder Hesjedal Way Unit #313S 2 2 941 $699,900 $743 66 days
3564-B Ryder Hesjedal Way Unit #104 1 1 625 $499,900 $799 28 days
3564 Ryder Hesjedal Way Unit #403 2 2 941 $739,900 $786 0 days
Average: 1.9 1.9 928 $706,958 $762 12 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17

“NOTE: MLS® property information is provided under copyright© by the Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.